# Plans & Pricing

> Flexible plans for businesses of all sizes. Start free, upgrade as
> you grow. Annual billing saves roughly two months versus monthly.

Canonical: <https://www.rolodax.com/pricing>

## Pricing

| Plan | Monthly | Annual |
| --- | --- | --- |
| **Free** | $0 | $0 |
| **Starter** | $19 | $190 |
| **Premium** | $79 | $790 |
| **Agency** | $199 | $1,990 |
| **Enterprise** | Custom | Custom |

Enterprise pricing is custom — [contact sales](https://www.rolodax.com/contact-sales.md).

## Feature comparison

| Feature | Free | Starter | Premium | Agency | Enterprise |
| --- | --- | --- | --- | --- | --- |
| Companies | 1 | 1 | 5 | 20 | Unlimited |
| Team seats (excl. owner) | 0 | 0 | 10 | 25 | Unlimited |
| Analytics dashboard | — | ✓ | ✓ | ✓ | ✓ |
| Public directory listing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Photo gallery | 5 images | 20 images | 20 images | 20 images | Unlimited |
| Services & keywords | — | ✓ | ✓ | ✓ | ✓ |
| Partner embed network | — | ✓ | ✓ | ✓ | ✓ |
| WordPress plugin | — | ✓ | ✓ | ✓ | ✓ |
| Custom branding (CSS tokens, rich media) | — | — | ✓ | ✓ | ✓ |
| White-label (remove branding) | — | — | — | ✓ | ✓ |
| Collect reviews | ✓ | ✓ | ✓ | ✓ | ✓ |
| Review moderation & replies | — | ✓ | ✓ | ✓ | ✓ |
| Manual re-verifies / day | 0 | 1 | 3 | 10 | Unlimited |
| API (read) | — | — | — | ✓ | ✓ |
| API (write) | — | — | — | — | ✓ |

## Notes

- All paid plans include a free trial.
- Pricing is in USD. Taxes may apply based on jurisdiction.
- Plans can be upgraded or downgraded at any time; pro-rated billing applies on upgrade.
- "Public directory listing" levels: Basic = name, category, location; Enhanced = website link, phone, email, gallery, services.

## Get started

- [Start free](https://linkhub.rolodax.com/accounts/register/)
- [Contact sales for Enterprise](https://www.rolodax.com/contact-sales.md)
